Last ride: September 2, 125.0 km
Download Google Earth tracks from 2006 or for this year.
| 2007 | Previous | |||
|---|---|---|---|---|
| Distance | ||||
| Hour | Aug 11 | 30.9 km | 29 Oct 2006 | 30.4 km |
| Day | Sep 2 | 127.8 km | 19 Aug 2006* | 130.0 km |
| Week | Sep 2 | 227.8 km | 21 Aug 2006* | 266.7 km |
| Season | Sep 2 | 1172.5 km | 29 Oct 2006 | 1912.5 km |
| Time (any) | ||||
| 5 km (3.1 mi) | Aug 15 | 9:02 | 29 Oct 2006 | 8:36 |
| 10 km (6.2 mi) | Jun 9 | 18:38 | 29 Oct 2006 | 18:04 |
| 15 km (9.3 mi) | Jun 9 | 28:08 | 29 Oct 2006 | 27:23 |
| Time (from origin) | ||||
| 20 km (12.4 mi) | Aug 11 | 38:26 | 29 Oct 2006 | 37:02 |
| 40 km (24.9 mi) | Aug 11 | 1:18:14 | 27 May 2007 | 1:22:15 |
| 60 km (37.3 mi) | Aug 11 | 1:58:28 | 3 Sep 2006 | 2:01:50 |
| 80 km (49.7 mi) | Aug 18 | 2:42:47 | 27 Aug 2006 | 2:40:54 |
| 100 km (62.1 mi) | Aug 18 | 3:25:11 | 3 Sep 2006 | 3:30:01 |
| 120 km (74.6 mi) | Sep 2 | 4:13:18 | 3 Sep 2006 | 4:12:58 |
| Spot speed | Jul 4 | 54.0 km/h | 27 Aug 2006 | 53.4 km/h |
| Convert meters to miles | ||||
* Old bike
"Time (any)" means the fastest time across the distance shown at any point in any ride. "Time (from origin)" means the total time from the start of any ride to the distance shown. A yellow background indicates a new all-time personal record.
Copyright ©2008 David Braverman. No claim to U.S. Government works.
Home
Blog
Find a page
What's new?
Aviation
Jokes
Photography
Readings
Current weather
Feedback
Legal statement
July 7, 2008
Monday,
5:39:07 AM
Central Daylight Time
Author
David Braverman
Created
8-24-2006 12:00 PM
Modified
8-15-2007 10:00 AM
Copyright ©2008
David Braverman.
No claim to U.S. Government works.