(Semi?-)Annual sunrise chart
Saturday 24 December 2022 13:06 CST
David Braverman
AstronomyChicagoGeographyWeatherI forgot to do this in July, so the previous Chicago sunrise chart stayed up all year. As always, you can get sunrise times for your own location at https://www.wx-now.com/SunriseChart.
| Date | Significance | Sunrise | Sunset | Daylight |
|---|---|---|---|---|
| 2023 | ||||
| 3 Jan | Latest sunrise until Oct 29th | 07:19 | 16:32 | 9:13 |
| 27 Jan | 5pm sunset | 07:09 | 17:00 | 9:51 |
| 5 Feb | 7am sunrise | 07:00 | 17:11 | 10:11 |
| 20 Feb | 5:30pm sunset | 06:40 | 17:30 | 10:50 |
| 27 Feb | 6:30am sunrise | 06:30 | 17:39 | 11:09 |
| 11 Mar | Earliest sunrise until Apr 16th Earliest sunset until Oct 27th |
06:10 | 17:53 | 11:43 |
| 12 Mar | Daylight saving time begins Latest sunrise until Oct 20th Earliest sunset until Sep 19th |
07:08 | 18:54 | 11:45 |
| 17 Mar | 7am sunrise, 7pm sunset 12-hour day |
07:00 | 19:00 | 12:00 |
| 20 Mar | Equinox 16:24 CDT | 06:55 | 19:03 | 12:08 |
| 4 Apr | 6:30am sunrise (again) | 06:29 | 19:20 | 12:51 |
| 13 Apr | 7:30pm sunset | 06:14 | 19:30 | 13:15 |
| 22 Apr | 6am sunrise | 06:00 | 19:40 | 13:39 |
| 10 May | 8pm sunset | 05:36 | 20:00 | 14:23 |
| 16 May | 5:30am sunrise | 05:30 | 20:06 | 14:35 |
| 14 Jun | Earliest sunrise of the year | 05:15 | 20:28 | 15:13 |
| 20 Jun | 8:30pm sunset | 05:16 | 20:30 | 15:14 |
| 21 Jun | Solstice 09:58 CDT | 05:16 | 20:30 | 15:14 |
| 27 Jun | Latest sunset of the year | 05:18 | 20:31 | 15:13 |
| 4 Jul | 8:30pm sunset | 05:21 | 20:30 | 15:09 |
| 16 Jul | 5:30am sunrise | 05:30 | 20:25 | 14:54 |
| 9 Aug | 8pm sunset | 05:53 | 20:00 | 14:07 |
| 16 Aug | 6am sunrise | 06:00 | 19:50 | 13:50 |
| 29 Aug | 7:30pm sunset | 06:13 | 19:30 | 13:16 |
| 14 Sep | 6:30am sunrise | 06:30 | 19:03 | 12:32 |
| 16 Sep | 7pm sunset | 06:32 | 18:59 | 12:27 |
| 23 Sep | Equinox, 01:50 CDT | 06:39 | 18:47 | 12:07 |
| 26 Sep | 12-hour day | 06:43 | 18:42 | 11:59 |
| 3 Oct | 6:30pm sunset | 06:50 | 18:30 | 11:39 |
| 12 Oct | 7am sunrise | 07:00 | 18:15 | 11:14 |
| 22 Oct | 6pm sunset | 07:11 | 19:59 | 10:47 |
| 4 Nov | Latest sunrise until 6 Nov 2027 Latest sunset until March 1st |
07:27 | 17:42 | 10:14 |
| 5 Nov | Standard time returns Earliest sunrise until Feb 28th Latest sunset until Jan 12th |
06:28 | 16:40 | 10:12 |
| 16 Nov | 4:30pm sunset | 06:42 | 16:30 | 9:47 |
| 2 Dec | 7am sunrise | 07:00 | 16:21 | 9:20 |
| 8 Dec | Earliest sunset of the year | 07:06 | 16:20 | 9:13 |
| 21 Dec | Solstice, 03:21 CST | 07:16 | 16:23 | 9:07 |
| 31 Dec | 4:30pm sunset | 07:19 | 16:30 | 9:10 |
Copyright ©2026 Inner Drive Technology. Privacy. Donate!