Frontal systems can be a lot of fun. A warm front passed through Southern New Hampshire today; see if you can spot when that happened:
| Time | Temperature |
|---|---|
| 09:51 ET (14:51 UTC) | 3°C (38°F) |
| 10:51 | 4°C (39°F) |
| 11:28 | 6°C (43°F) |
| 11:51 | 9°C (48°F) |
| 11:58 | 10°C (50°F) |
| 12:51 (18:51 UTC) | 17°C (63°F) |
The cold front following behind won't be quite as dramatic, but it will bring some wind. Gusts are predicted to 81 km/h (45 kts, 54 mph) this afternoon.
Copyright ©2026 Inner Drive Technology. Donate!